Page | Description |
---|
Activity Feed | The Activity Feed page, linked on the Navigation Bar, shows the marketplace sales history. |
FAQs | Shows a link to the FAQs page in the navigation bar. |
Feature | Description |
---|
Challenges | Challenges are rewards for collecting specific NFTs. |
Collector Points | Collector Points are calculated by metadata properties per NFT. |
Collections Section on Homepage | Collections will be displayed in a section on the Landing Page. You can also search by Collection throughout the store. |
Groups Section on Homepage | Groups will be displayed on a section on the Landing Page. |
Traits | |
Show Trait Rarity | Trait rarity is a calculation of the percentage of listings in a Collection that have a given trait. Rarity can help users determine NFT value. Trait rarity is shown within a singular Collection only. |
Legal Confirmation for Purchase | |
Updated about 1 month ago