Branding
Add your brand assets to your site.
Site Name
Name of the site displayed as the browser tab title.
Branding Images
Add logo images that represent your brand.

Field | Description |
---|---|
Navigation Bar Logo | Click to upload a logo image for your site. This displays in the top left corner of the navigation bar. Please verify the file is 1MB or below. |
Add Logo To Footer | Select to show the Navigation Bar Logo in the footer. |
Browser Tab Icon | Click to upload a browser tab icon image for your store. |
Social Media Icon Image | Click to upload an icon image for linked social media posts. Image size: 192 x 192px |
Social Media Preview Image | Click to upload a preview image for linked social media posts. Image size: 512 x 512px |
Branded Copy
Field | Description |
---|---|
Collection Name | Enter a custom name for your customer's wallet. This is where NFTs purchased by your customers are held, and can be viewed. |
Digital Assets Name | Enter a custom name for the digital assets available on your site. |
Copyright Text | Enter the text for your copyright to be stored in your site's footer. |
No Listing Available Display Text | Text to display when no listings are available in the Primary Drops page. |
Navbar
Field | Description |
---|---|
Navigation Bar Logo URL | Takes you to this URL when clicking on the logo in the navigation bar. |
Drops Name | Customize your Primary Drops page name in the navigation bar. |
Marketplace Name | Customize your Secondary Marketplace name in the navigation bar. |
Browser Tab
Field | Description |
---|---|
Browser Tab Title Text | Enter a title to display in the browser tab. |
Browser Tab Hover Text | This will be the hover text that appears in your browser tab. |
Updated 10 months ago